| Organisation: | CMHA Thames Valley Addiction and Mental Health Services - Regional Centre - Exeter | ||||||||||
| Description des services: |
Assessment,
treatment and referrals of people with substance use, internet,
gaming and problem gambling issues * services include crisis intervention, virtual supports, mobile crisis teams, police partnerships, case management, counselling, community wellness programs, housing supports and addiction medicine supports * treatment and service plans are developed based on standardized screening and assessment
|
||||||||||
| Exigences | |||||||||||
| Frais: | Free for most services | ||||||||||
| Admissibilité / population desservie: | People 12 years and older who are affected by substance use and dependence or internet, gaming and gambling concerns * clients with minor mental illness are accepted | ||||||||||
| Procédé et formulaires: | Attend intake for appointment | ||||||||||
| Accessibilité: |
Accessible en fauteuil roulant
|
||||||||||
| Langues: | English ; French | ||||||||||
| Zone(s) desservie(s): | Oxford County | ||||||||||
| Contact | |||||||||||
| Numéros de téléphone: | 519-235-0335 | ||||||||||
| Crise: | Reach Out: 519-433-2023 or 1-866-933-2023 | ||||||||||
| Télécopie: | 519-235-3180 | ||||||||||
| Adresse électronique: | info@cmhatv.ca | ||||||||||
| Site Web: | cmhatv.ca/ | ||||||||||
| Adresse postale: |
149B Thames Rd W Exeter, ON N0M 1S3 |
Map | |||||||||
| Intersection: | McConnell St and Thames Rd W | ||||||||||
| Emplacement: | Bluewater | ||||||||||
| Heures d’ouverture: | Administration: Mon-Fri 8:30am-4:30pm | ||||||||||
|
Les présents renseignements ont été entièrement mis à jour le 2/10/2025 |
|||
|
|
|||
| Éditez votre profil | |||
|
|
|||
|
|
|||
| © 2026, Santé à domicile Ontario | |||
|
|