| Programme: | Geriatric and Senior Specialty Services - Geriatric Assessment Clinic | ||
| Organisations: |
Halton Healthcare Oakville Trafalgar Memorial Hospital |
||
| Description des services: | Provides comprehensive assessment and short-term rehabilitation to the elderly who present with multiple complex medical problems requiring an interdisciplinary approach * follow up for geriatric outpatients * team consists of a geriatrician and nurse practitioner * some patients are transferred to the Rehabilitation Unit for a course in rehabilitation, when medically stable * goal of this service is to optimize health and well-being, support independence and enhance quality of life for patients | ||
| Exigences | |||
| Frais: | None | ||
| Admissibilité / population desservie: | Geriatric patients | ||
| Procédé et formulaires: | Medical referral required | ||
| Accessibilité: |
Accessible en fauteuil roulant
|
||
| Notes sur l'accessibilité: | Paid parking | ||
| Langues: | English | ||
| Zone(s) desservie(s): | Oakville and area | ||
| Contact | |||
| Numéros de téléphone: | 905-338-4362 | ||
| Numéro sans frais: | To avoid long distance charges to a Halton Healthcare hospital, just dial local hospital number and request to be transferred | ||
| Crise: | Call 911 in emergencies | ||
| Télécopie: | 905-815-5130 | ||
| Adresse électronique: | pr@haltonhealthcare.on.ca | ||
| Site Web: | www.haltonhealthcare.on.ca/services_/28763/s29695-... | ||
| Adresse postale: |
3001 Hospital Gate, Area A - Outpatient Rehabilitation Clinic (main floor, north block) Oakville, ON L6M 0L8 |
Map | |
| Intersection: | Third Line and Dundas St W | ||
| Emplacement: | Oakville (Bronte Creek) | ||
| Heures d’ouverture: | Operates twice per week * call for date and time | ||
|
OTMH Geriatric Referral Form |
|
Les présents renseignements ont été entièrement mis à jour le 3/4/2025 |
|||
|
|
|||
| Éditez votre profil | |||
|
|
|||
|
|
|||
| © 2025, Santé à domicile Ontario | |||
|
|